Ball System
How Points Are Earned in Fantasy Curling
Our fantasy curling platform rewards players based on their actual performance on the ice. Here’s how points are earned:
| Category | Action | Points |
|---|---|---|
| Shot Types | Takeout | +2 |
| Draw | +3 | |
| Double/Triple Takeout | +4 | |
| Raise/Promote | +2 | |
| Guard Placement | +2 | |
| Freeze Shot | +3 | |
| Hit and Roll | +3 | |
| Scoring | Scoring Stone | +2 |
| Steal Point | +4 | |
| Forced Point | +2 | |
| Blank End | +2 | |
| Multiple Score | +5 | |
| Statistics | 10% Shooting | +1 |
| Strategy | Strategic Timeout | +2 |
| Errors | Error Shot | -2 |
| Burned Stone | -2 | |
| Special | Measurement Win | +2 |
| Skip Bonus | ×1.5 points |
Choose your team wisely - balance consistent performers with high-ceiling shot-makers!